Licensed to Northwestern Tigers         HY-TEK's Meet Manager 5/8/2012 09:42 PM
                      Mid-Indiana Conference Championship                      
                                 Track & Field                                 
                        Western High School  - 5/8/2012                        
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cunningham, Logan         12 Hamilton Heights       11.14      11.47Q  1 
  2 Thomas, Blake             12 Eastern                11.44      11.73Q  2 
  3 Oden, Cameron             10 Northwestern           11.34      11.57Q  1 
  4 Walz, Thorsten            12 Lewis Cass             11.64      11.88Q  2 
  5 Porter, Will              10 Eastern                11.34      11.70q  1 
  6 Hamilton, Austin          11 Lewis Cass             11.64      11.72q  1 
  7 Robinson, Nathan           9 Maconaquah             11.31      11.90q  2 
  8 Hicks, Cody                9 Maconaquah             11.32      11.94q  1 
  9 Fessenden, Keegan         10 Northwestern           11.94      11.98   2 
 10 Elmore, Tristen           10 Hamilton Heights       12.14      12.12   2 
 11 Maldonado, Anibal          9 Peru                   11.90      12.49   1 
 12 Groshon, Andrew            9 Peru                   12.00      12.95   2 
 13 Killibrew, Lowen           9 Taylor                 12.44      13.64   1 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cunningham, Logan         12 Hamilton Heights       11.47      11.11   10   
  2 Thomas, Blake             12 Eastern                11.73      11.18    8   
  3 Oden, Cameron             10 Northwestern           11.57      11.46    6   
  4 Porter, Will              10 Eastern                11.70      11.48    5   
  5 Hamilton, Austin          11 Lewis Cass             11.72      11.73    4   
  6 Robinson, Nathan           9 Maconaquah             11.90      11.95    3   
  7 Hicks, Cody                9 Maconaquah             11.94      11.98    2   
  8 Walz, Thorsten            12 Lewis Cass             11.88      15.75    1   
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cunningham, Logan         12 Hamilton Heights       23.14      24.01Q  2 
  2 Hicks, Cody                9 Maconaquah             23.50      24.23Q  1 
  3 Haupert, Riley            10 Eastern                24.44      24.14Q  2 
  4 Marner, Clay              12 Eastern                23.14      24.25Q  1 
  5 Walton, KJ                10 Maconaquah             23.14      24.31q  2 
  6 Swinford, Shane           11 Peru                   23.50      24.33q  1 
  7 Hamilton, Austin          11 Lewis Cass             23.40     J24.33q  1 
  8 Oden, Cameron             10 Northwestern           23.54     J24.33q  2 
  9 Gromko, Chase              9 Northwestern           25.54      25.08   1 
 10 Maldonado, Anibal          9 Peru                   25.10      25.45   2 
 11 Walz, Thorsten            12 Lewis Cass             23.50      25.66   2 
 12 Kerfoot, Jesse             9 Hamilton Heights       25.14      25.68   1 
 13 Killibrew, Lowen           9 Taylor                 25.40      27.53   1 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cunningham, Logan         12 Hamilton Heights       24.01      22.92   10   
  2 Marner, Clay              12 Eastern                24.25      23.28    8   
  3 Haupert, Riley            10 Eastern                24.14      23.93    6   
  4 Walton, KJ                10 Maconaquah             24.31      23.95    5   
  5 Hamilton, Austin          11 Lewis Cass             24.33      24.22    4   
  6 Hicks, Cody                9 Maconaquah             24.23      24.32    3   
  7 Oden, Cameron             10 Northwestern           24.33      24.37    2   
  8 Swinford, Shane           11 Peru                   24.33      24.42    1   
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schulte, James            11 Northwestern           52.54      51.66   2  10   
  2 Hinesley, Gatlin          12 Eastern                52.15      53.07   2   8   
  3 Slusser, Sheldon          11 Lewis Cass             52.90      53.12   2   6   
  4 Byers, Damon              11 Eastern                54.04      53.84   2   5   
  5 Rickman, Kaleb            10 Hamilton Heights       53.94      54.01   2   4   
  6 Wilson, DJ                11 Maconaquah             53.45      54.89   2   3   
  7 Gale, Alec                12 Northwestern           54.84      54.98   2   2   
  8 Hinkle, Dustin            10 Western                54.16      55.08   2   1   
  9 Kintner, Tyler            12 Peru                   56.90      56.86   1 
 10 Vent, Devin                9 Western                57.13      57.40   1 
 11 Werner, Joe                9 Peru                   57.50      59.40   1 
 12 Daltyn, Childers           9 Maconaquah             55.84    1:00.18   1 
 -- Schildmeier, James        12 Hamilton Heights       59.04        DNF   1 
 -- Smith, Austin             10 Taylor                 55.60        DNF   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sommers, Joshua           10 Eastern              2:03.74    2:03.37   10   
  2 Baker, Bennie             11 Peru                 2:04.90    2:04.07    8   
  3 Hendricks, Chris          11 Northwestern         2:04.64    2:04.35    6   
  4 Myers, KJ                 11 Eastern              2:04.94    2:05.47    5   
  5 Wallace, Stefon           12 Taylor               2:05.84    2:07.17    4   
  6 Head, Josh                12 Lewis Cass           2:11.30    2:08.47    3   
  7 Hartman, Austin           11 Northwestern         2:12.84    2:09.43    2   
  8 Davenport, Auston          9 Western              2:11.23    2:11.48    1   
  9 Handy, Nick               10 Maconaquah           2:12.65    2:13.10  
 10 Pressgrove, Isaac         12 Western              2:13.89    2:13.70  
 11 Rickman, Kaleb            10 Hamilton Heights     2:10.44    2:16.52  
 12 Carter, Ryan              11 Peru                 2:11.70    2:22.35  
 13 Landes, Kyle              12 Hamilton Heights     2:18.34    2:23.67  
 -- Cox, Kolbie               10 Lewis Cass           2:19.00         NT  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schildmeier, Craig         9 Hamilton Heights     4:32.88    4:27.04   10   
  2 Grider, Matt              10 Western              4:33.82    4:30.43    8   
  3 Duke, Lewis               10 Eastern              4:42.34    4:45.71    6   
  4 Worl, Riley               11 Western              4:51.68    4:54.71    5   
  5 Quin, Connor              10 Peru                 5:07.60    4:56.21    4   
  6 Neher, Charlie            10 Northwestern         4:56.44    4:57.69    3   
  7 Solowey, Andrew           12 Lewis Cass           4:54.70    4:58.69    2   
  8 Reinhardt, Quinn           9 Maconaquah           4:59.45    5:07.07    1   
  9 Cox, Kolbie               10 Lewis Cass           5:22.90    5:10.09  
 10 Hawkins, Kolton           11 Peru                 5:11.00    5:11.02  
 11 Fackler, Andrew           10 Northwestern         5:11.84    5:13.06  
 12 Borders, Cody             11 Hamilton Heights     5:11.24    5:14.51  
 13 Smith, Ross                9 Eastern              5:08.24    5:17.83  
 14 Nieto, Julian             12 Taylor               5:15.24    5:18.05  
 15 Doyka, Eric               11 Maconaquah           5:03.32    5:20.00  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schildmeier, Craig         9 Hamilton Heights     9:57.44    9:51.80   10   
  2 Grider, Matt              10 Western              9:56.71   10:00.85    8   
  3 Duke, Lewis               10 Eastern             10:20.64   10:36.92    6   
  4 Quin, Connor              10 Peru                11:05.60   10:42.75    5   
  5 Reinhardt, Quinn           9 Maconaquah          10:55.28   10:47.53    4   
  6 Duranto, Zach             10 Northwestern        11:01.27   10:48.88    3   
  7 Garretson, Shane          10 Peru                11:14.90   10:53.00    2   
  8 Solowey, Andrew           12 Lewis Cass          10:51.00   11:03.94    1   
  9 Doyka, Eric               11 Maconaquah          11:10.32   11:06.26  
 10 Worl, Riley               11 Western             10:28.32   11:29.50  
 11 Walbolt, Jarrett          10 Hamilton Heights    11:37.64   11:30.60  
 12 Kidwell, Matt             12 Northwestern        11:45.24   11:50.51  
 13 Zheng, Kevin               9 Eastern             12:10.24   11:53.96  
 14 Hoch, Austin              10 Lewis Cass          11:33.40   12:58.89  
 -- Nieto, Julian             12 Taylor              11:37.24         NT  
 -- Padgett, Tyler            10 Taylor              11:50.24         NT  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shepherd, Drew            11 Lewis Cass             14.70      15.81Q  1 
  2 Jones, JayShon            11 Taylor                 15.34      17.08Q  2 
  3 Hopkins, Jacob            12 Western                16.28      16.36Q  1 
  4 Cole, Grant               11 Eastern                15.64      17.49Q  2 
  5 Curry, Brandon            11 Northwestern           16.84      16.88q  1 
  6 Marx, Josiah              11 Eastern                17.44      17.40q  1 
  7 Cannon, Braedon           10 Western                17.82      17.84q  2 
  7 Nice, Larry               10 Peru                   17.90      17.84q  2 
  9 Harts, Hunter             11 Hamilton Heights       17.18      17.91   2 
 10 Lewis, Kyle               11 Maconaquah             17.92      18.78   2 
 11 Wilkinson, David          11 Northwestern           20.34      19.58   2 
 12 Sholty, Stephen            9 Taylor                 17.83      20.30   1 
 13 Scott, Jesse               9 Maconaquah             18.88      20.40   1 
 14 Werner, Joe                9 Peru                   21.50      21.04   1 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Shepherd, Drew            11 Lewis Cass             15.81      15.44   10   
  2 Cole, Grant               11 Eastern                17.49      15.69    8   
  3 Jones, JayShon            11 Taylor                 17.08      15.71    6   
  4 Hopkins, Jacob            12 Western                16.36      16.11    5   
  5 Curry, Brandon            11 Northwestern           16.88      16.64    4   
  6 Marx, Josiah              11 Eastern                17.40      17.23    3   
  7 Nice, Larry               10 Peru                   17.84      17.43    2   
  8 Cannon, Braedon           10 Western                17.84      18.11    1   
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cole, Grant               11 Eastern                40.22      40.88   2  10   
  2 Shepherd, Drew            11 Lewis Cass             43.00      42.05   2   8   
  3 Jones, JayShon            11 Taylor                 42.66      42.75   2   6   
  4 Hopkins, Jacob            12 Western                43.16      43.18   2   5   
  5 Curry, Brandon            11 Northwestern           47.24      44.82   1   4   
  6 Cannon, Braedon           10 Western                44.49      44.89   2   3   
  7 Nice, Larry               10 Peru                   44.80      45.20   2   2   
  8 Marx, Josiah              11 Eastern                45.14      45.22   2   1   
  9 Groshon, Andrew            9 Peru                   48.90      45.74   1 
 10 Lewis, Kyle               11 Maconaquah             46.72      47.39   2 
 11 Harts, Hunter             11 Hamilton Heights       53.71      47.66   1 
 12 Moser, Chase               9 Northwestern           48.84      48.79   1 
 13 Sholty, Stephen            9 Taylor                 49.00      51.56   1 
 14 Handy, Nolan               9 Maconaquah             48.55      52.06   1 
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Eastern High School                                 44.67      44.85   10   
     1) Porter, Will 10                 2) Haupert, Riley 10              
     3) Marner, Clay 12                 4) Thomas, Blake 12               
  2 Northwestern High School                            45.14      45.34    8   
     1) Curry, Brandon 11               2) Monroe, Raymond 12             
     3) Perry, Nick 11                  4) Oden, Cameron 10               
  3 Maconaquah High School                              45.32      46.04    6   
     1) Lewis, Kyle 11                  2) Walton, KJ 10                  
     3) Robinson, Nathan 9              4) Hicks, Cody 9                  
  4 Hamilton Heights High School                        46.24      46.09    5   
     1) Blair, Tyler 9                  2) Elmore, Tristen 10             
     3) Kerfoot, Jesse 9                4) Cunningham, Logan 12           
  5 Lewis Cass High School                              44.10      46.15    4   
     1) Madrigal, Rosendo 11            2) Shepherd, Drew 11              
     3) Walz, Thorsten 12               4) Hamilton, Austin 11            
  6 Peru High School                                    49.30      48.24    3   
     1) Woodruff, Michael 9             2) Maldonado, Anibal 9            
     3) Nice, Larry 10                  4) Przybyszewski, Nathan 9        
 -- Western High School                                 46.81        DNF  
     1) Hinkle, Corey 9                 2) Shahan, Zach 9                 
     3) Conwell, George 10              4) Bagwell, Braxton 10            
 -- Taylor High School                                  47.90        DNF  
     1) Sholty, Stephen 9               2) Jones, JayShon 11              
     3) Smith, Austin 10                4) Killibrew, Lowen 9             
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Eastern High School                               3:33.84    3:33.25   10   
     1) Byers, Damon 11                 2) Marx, Micah 12                 
     3) Hinesley, Gatlin 12             4) Sommers, Joshua 10             
  2 Maconaquah High School                            3:39.45    3:34.72    8   
     1) Hicks, Cody 9                   2) Wilson, DJ 11                  
     3) Walton, KJ 10                   4) Shinn, Mike 11                 
  3 Northwestern High School                          3:43.94    3:41.66    6   
     1) Fessenden, Keegan 10            2) Perry, Nick 11                 
     3) Gale, Alec 12                   4) Schulte, James 11              
  4 Peru High School                                  3:50.10    3:42.58    5   
     1) Kintner, Tyler 12               2) Nice, Larry 10                 
     3) Swinford, Shane 11              4) Baker, Bennie 11               
  5 Lewis Cass High School                            3:44.40    3:44.93    4   
     1) Head, Josh 12                   2) Ploss, Tyler 12                
     3) Cox, Kolbie 10                  4) Slusser, Sheldon 11            
  6 Western High School                               3:44.61    3:50.59    3   
     1) Vent, Devin 9                   2) Davenport, Auston 9            
     3) Hopkins, Jacob 12               4) Hinkle, Dustin 10              
  7 Hamilton Heights High School                      3:55.24    3:58.38    2   
     1) Blair, Tyler 9                  2) Harts, Hunter 11               
     3) Schildmeier, James 12           4) Landes, Kyle 12                
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Eastern High School                               8:35.14    8:35.93   10   
     1) Byers, Damon 11                 2) Duke, Lewis 10                 
     3) Myers, KJ 11                    4) Sommers, Joshua 10             
  2 Hamilton Heights High School                      8:55.84    8:45.36    8   
     1) Schildmeier, Craig 9            2) Rickman, Kaleb 10              
     3) Borders, Cody 11                4) Schildmeier, James 12          
  3 Peru High School                                  8:59.24    8:53.20    6   
     1) Kintner, Tyler 12               2) Hawkins, Kolton 11             
     3) Carter, Ryan 11                 4) Baker, Bennie 11               
  4 Northwestern High School                          8:56.64    8:57.95    5   
     1) Hartman, Austin 11              2) Fackler, Andrew 10             
     3) Jakes, Bradley 11               4) Hendricks, Chris 11            
  5 Western High School                               8:50.10    9:09.85    4   
     1) Pressgrove, Isaac 12            2) Barrera, Abel 10               
     3) Elliott, Austin 10              4) Davenport, Auston 9            
  6 Maconaquah High School                            8:58.32    9:12.08    3   
     1) Reinhardt, Quinn 9              2) Shinn, Mike 11                 
     3) Handy, Nick 10                  4) Daltyn, Childers 9             
  7 Lewis Cass High School                            9:07.90    9:18.31    2   
     1) Head, Josh 12                   2) Ploss, Tyler 12                
     3) Cox, Kolbie 10                  4) Solowey, Andrew 12             
  8 Taylor High School                                8:49.24    9:49.15    1   
     1) Nieto, Julian 12                2) Padgett, Tyler 10              
     3) Wallace, Stefon 12              4) Foust, Isaac 12                
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shepherd, Drew            11 Lewis Cass           6-04.00    6-02.00   10   
  2 Swinford, Shane           11 Peru                 6-02.00    6-01.00    8   
  3 Conwell, George           10 Western              5-10.00    5-10.00    6   
  4 Barnett, Braden           12 Eastern              6-02.00   J5-10.00    5   
  5 Cole, Grant               11 Eastern              6-02.00    5-08.00    4   
  6 Larason, Joe              11 Maconaquah           5-08.00   J5-08.00    3   
  7 Leach, Adam               11 Northwestern         5-08.00   J5-08.00    2   
  8 Blair, Tyler               9 Hamilton Heights     5-09.00    5-06.00    1   
  9 Halfwassen, Jannick       12 Maconaquah           5-06.00   J5-06.00  
 10 Shahan, Zach               9 Western              5-08.00   J5-06.00  
 11 Perry, Josh                9 Northwestern         5-04.00    5-02.00  
 -- Isaac, Josh               10 Taylor               5-00.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Curry, Darren              9 Northwestern        11-00.00   11-06.00   10   
  2 Hinesley, Gatlin          12 Eastern             11-00.00  J11-06.00    8   
  3 Shaffer, Josh             11 Maconaquah          10-00.00   11-00.00    6   
  4 Riley, Garrett            11 Lewis Cass          11-03.00  J11-00.00    5   
  5 Bagwell, Braxton          10 Western              9-06.00   10-00.00    4   
  6 Osswald, Jared            10 Hamilton Heights     9-06.00  J10-00.00    3   
  7 Ault, Ethan               11 Northwestern        11-00.00    9-06.00    1.50
  7 Harts, Hunter             11 Hamilton Heights     9-06.00    9-06.00    1.50
  9 Brummitt, Chris           11 Maconaquah           8-00.00    9-00.00  
 10 Madrigal, Rosendo         11 Lewis Cass           9-00.00    8-00.00  
 10 Haynes, Michael           12 Eastern              8-06.00    8-00.00  
 
Boys Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Cole, Grant               11 Eastern             21-04.00   21-02.25q 
  2 Marx, Josiah              11 Eastern             20-01.50   20-03.75q 
  3 Swinford, Shane           11 Peru                20-04.00   20-00.25q 
  4 Kerfoot, Jesse             9 Hamilton Heights    17-10.00   18-07.50q 
  5 Blair, Tyler               9 Hamilton Heights    18-06.00   18-07.25q 
  6 Walton, KJ                10 Maconaquah          20-07.00   18-05.00q 
  7 Walz, Thorsten            12 Lewis Cass          19-01.75   18-03.25q 
  8 Madrigal, Rosendo         11 Lewis Cass          17-11.00   18-02.75q 
  9 Gromko, Chase              9 Northwestern        17-07.50   17-07.50q 
 10 Robinson, Nathan           9 Maconaquah          19-11.00   17-07.25  
 11 Cannon, Braedon           10 Western             18-01.00   17-06.25  
 12 Smith, Austin             10 Taylor              17-10.00   16-11.75  
 13 Witter, Ian               12 Northwestern        17-04.00   16-06.00  
 14 Woodruff, Michael          9 Peru                16-11.00   15-02.00  
 
Boys Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cole, Grant               11 Eastern             21-02.25   21-02.25   10   
  2 Marx, Josiah              11 Eastern             20-03.75   20-04.00    8   
  3 Swinford, Shane           11 Peru                20-00.25   20-00.25    6   
  4 Walton, KJ                10 Maconaquah          18-05.00   19-10.50    5   
  5 Blair, Tyler               9 Hamilton Heights    18-07.25   18-11.50    4   
  6 Kerfoot, Jesse             9 Hamilton Heights    18-07.50   18-07.50    3   
  7 Walz, Thorsten            12 Lewis Cass          18-03.25   18-03.25    2   
  8 Madrigal, Rosendo         11 Lewis Cass          18-02.75   18-02.75    1   
  9 Gromko, Chase              9 Northwestern        17-07.50   17-07.50  
 
Boys Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Price, Josiah             12 Eastern             56-08.00   50-09.00q 
  2 Ulerick, Jimmy            12 Maconaquah          47-00.00   46-01.00q 
  3 Bitner, Kalob             11 Taylor              46-10.00   44-04.50q 
  4 Hardwick, Kyle            12 Northwestern        45-02.00   43-10.50q 
  5 Glassburn, Levi           10 Lewis Cass          43-06.00   42-04.00q 
  6 McDorman, Russell         10 Western             44-05.00   42-01.50q 
  7 Haynes, Michael           12 Eastern             44-02.50   41-05.00q 
  8 Cockrell, Weston          11 Northwestern        45-04.75   41-04.00q 
  8 Wilson, DJ                11 Maconaquah          43-00.00   41-04.00q 
 10 Boswell, Jake             10 Western             43-03.00   38-02.00  
 11 Campbell, Cody            10 Lewis Cass          43-05.50   36-08.00  
 12 Townsend, Tarran          11 Peru                38-01.00   36-06.50  
 13 Lindzy, Shane             11 Peru                39-01.00   35-11.00  
 14 Boser, Joel                9 Hamilton Heights    37-11.50   35-10.00  
 15 Bolinger, Bo              12 Taylor              39-05.00   35-04.00  
 
Boys Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Price, Josiah             12 Eastern             50-09.00   51-05.00   10   
  2 Ulerick, Jimmy            12 Maconaquah          46-01.00   46-01.00    8   
  3 Bitner, Kalob             11 Taylor              44-04.50   45-02.00    6   
  4 Hardwick, Kyle            12 Northwestern        43-10.50   43-10.50    5   
  5 Cockrell, Weston          11 Northwestern        41-04.00   43-05.00    4   
  6 Haynes, Michael           12 Eastern             41-05.00  J43-05.00    3   
  7 Glassburn, Levi           10 Lewis Cass          42-04.00   42-04.00    2   
  8 McDorman, Russell         10 Western             42-01.50   42-01.50    1   
  9 Wilson, DJ                11 Maconaquah          41-04.00   41-04.00  
 
Boys Discus Throw
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Monroe, Raymond           12 Northwestern          151-05     143-10q 
  2 Bitner, Kalob             11 Taylor                130-01     128-11q 
  3 Ulerick, Jimmy            12 Maconaquah            143-06     127-02q 
  4 Price, Josiah             12 Eastern               143-04     127-01q 
  5 Boswell, Brett            10 Western               127-01     125-09q 
  6 Campbell, Cody            10 Lewis Cass            127-07     123-11q 
  7 Boser, Joel                9 Hamilton Heights      131-06     121-06q 
  8 Champ, James               9 Lewis Cass            126-01     118-11q 
  9 Bolinger, Bo              12 Taylor                119-03     114-04q 
 10 Hinkle, Corey              9 Western               128-03     111-03  
 11 West, Kollan              11 Northwestern          118-05     107-02  
 12 Lam_Haines, Matt          10 Eastern               115-08     106-04  
 13 Penticuff, Matt           12 Hamilton Heights      122-02     105-05  
 14 Townsend, Tarran          11 Peru                  114-10     102-00  
 15 Akshar, Dylan             10 Maconaquah            110-08     101-10  
 16 Childers, Mitchell        10 Peru                  100-10      85-10  
 
Boys Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Monroe, Raymond           12 Northwestern          143-10     143-10   10   
  2 Bitner, Kalob             11 Taylor                128-11     133-00    8   
  3 Ulerick, Jimmy            12 Maconaquah            127-02     127-02    6   
  4 Price, Josiah             12 Eastern               127-01     127-01    5   
  5 Boswell, Brett            10 Western               125-09     125-09    4   
  6 Campbell, Cody            10 Lewis Cass            123-11     123-11    3   
  7 Boser, Joel                9 Hamilton Heights      121-06     121-06    2   
  8 Champ, James               9 Lewis Cass            118-11     121-03    1   
  9 Bolinger, Bo              12 Taylor                114-04     114-04  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Eastern High School        172        2) Northwestern High School   93.50
    3) Hamilton Heights High Scho  73.50     4) Lewis Cass High School     73   
    5) Maconaquah High School      66        6) Western High School        59   
    7) Peru High School            52        8) Taylor High School         31